| Model | Lightning
  400/5500 | Lightning
  400/6500 | Lightning
  500/6500 | 
 
  | Injection Unit | Srew Diamater | mm | 120 | 140 | 140 | 
 
  | Length | L/D | 27.5 | 28.5 | 28.5 | 
 
  | Theoretical Shot Volume | cm3 | 3800 | 5888 | 5888 | 
 
  | Shot
  Weght | g | 4560 | 7066 | 7066 | 
 
  | oz | 161 | 250 | 250 | 
 
  | Injection Presure | kgf/cm2 | 1125 | 1180 | 1180 | 
 
  | Size (L*W*H) | cm | 600x210x290 | 650x210x340 | 
 
  | Clamping Unit | Clamping
  Force | Ton | 430 | 500 | 
 
  | Clamping Stroke | mm | 680 | 760 | 
 
  | Max/min thickness of mould | mm | 500/800 | 600/1150 | 
 
  | Space Betweem Tie bars(w x h) | mm | 930x1020 | 1024x1340 | 
 
  | Ejector Stroke | mm | 200 | 200 | 
 
  | Ejector Force | Ton | 23.9+63.6 | 23.9+63.6 | 
 
  | No.of Ejetor Pins | Piece | 7+8 | 13+8 | 
 
  | Maximum System Pressure | kgf/cm2 | 180 | 180 | 
 
  | Mould | Cavity(Max) | Cavity | 96/128 | 144/176 | 
 
  | Length of Preform | mm | 200 | 200 | 
 
  | Type of Mould | 针阀式气封热流道 | 
 
  | Power Unit | Pump Motor Power | KW | 110+119+2.61 | 110+119+2.8 | 
 
  | Robot Power | KW | 50.5 | 87.5 | 
 
  | Mould Heater Capicity | KW | 89/98 | 139/153 | 
 
  | Heater Input Capacity | KW | 90 | 124 | 142 | 
 
  | Automatic EMBYRO | Robot
  Muti-station Cooling Device | Piece | 384 | 576/704 | 
 
  | External Requirements | Power Supply (3-phase AC) | V | 380 | 380 | 
 
  | KW | 462.25/471.25 | 496.25/505.25 | 600.3/614.3 | 
 
  | Chilling
  Water | ℃ | 5~15 | 8~12 | 
 
  | Mpa | 0.8 | 0.8 | 
 
  | L/min | 1200 | 1600 | 
 
  | Cooling
  Water | ℃ | <25 | <25 | 
 
  | Mpa | 0.3 | 0.3 | 
 
  | L/min | 400 | 600 | 
 
 
  |  |  |  |  |  |  | 
 
 					 * Demark ขอสงวนสิทธิ์ในการเปลี่ยนแปลงผลิตภัณฑ์และข้อมูลจำเพาะอาจเปลี่ยนแปลงได้โดยไม่ต้องแจ้งให้ทราบล่วงหน้า